Flush-mounted winder made of galvanised steel
| Codice Articolo | A | B | C | D | E | F | Mt. Cintino Recuperati | Pezzi |
|---|---|---|---|---|---|---|---|---|
| 101924A2EG | 145 | 182 | 49 | 44 | 122 | 77 | 4 mt | 50 |
| 101924A4EG | 165 | 182 | 49 | 44 | 122 | 77 | 4 mt | 50 |
| 101924A6EG | 185 | 215 | 49 | 57 | 122 | 77 | 4 mt | 50 |
| 101926A0EG | 125 | 160 | 49 | 36 | 115 | 77 | 6 | 50 |
| 101926A2EG | 145 | 182 | 49 | 40 | 125 | 86 | 6 | 50 |
| 101926A4EG | 165 | 182 | 49 | 40 | 125 | 86 | 6 | 50 |
| 101926A6EG | 185 | 215 | 49 | 50 | 140 | 86 | 6 | 50 |
| 101928A2EG | 145 | 182 | 49 | 35 | 132 | 99 | 8 | 50 |
| 101928A4EG | 165 | 182 | 49 | 35 | 132 | 99 | 8 | 50 |
| 101928A6EG | 185 | 215 | 49 | 48 | 143 | 99 | 8 | 50 |
| 101928A8EG | 205 | 215 | 49 | 48 | 143 | 99 | 8 | 50 |
| 1019210A6EG | 185 | 215 | 49 | 48 | 143 | 99 | 10 | 50 |
| 10192122A6EG | 185 | 215 | 49 | 63 | 175 | 112 | 12 | 25 |
| 1019212A12EG | 255 | 285 | 49 | 63 | 175 | 112 | 12 | 20 |
© LA VULCANIA SRL – P.I. e C.F. 04067870131